Training and Placement Cell
Year | Placed | Head of the Department |
2024 | 219+ | Mr. Purusottam Bhuyan MCA, MBA |

Training & Placement Cell
MSB, Bhubaneswar
MITS School of Biotechnology features an independent Training and Placement Cell dedicated to offering extensive support to its students and fulfilling organizational requirements.
In 2008, the forward-thinking management made a timely and strategic decision to establish a distinct Training and Placement Cell. This move positioned the college as a pioneer among its peers in Odisha, inspiring many other institutions to adopt a similar approach. This leadership demonstrates the management’s commitment to enhancing the lives and career prospects of its students.
- Head TPC: 01
- Executive-Placements:02
- Office Asst:01
Training & Placement Cell Objectives
Objectives
- Training to enhance the employability skills of MSB students.
- Arranges for company visits.
- Ensures students secure placements.
- Arrange PPTs and prepares students to confidently and competently face various competitive examinations.
- Plays a crucial role in establishing MOUs with reputable companies.
To achieve its objectives, the cell is equipped with state-of-the-art amenities, including two exclusive group discussion rooms, four interview rooms, a 12-seat conference hall, and a 250-seat air-conditioned seminar hall. The department office features laptops, desktops, laser printers, and Wi-Fi connectivity. Additionally, there are two computer labs with 40 high-end systems and necessary audio-visual equipment like LED TVs to support students’ career development.
In 2008, a senior professional was hired with an attractive package, initiating a dedicated placement training team. Today, the department has four full-time staff members managing all aspects of the recruitment process for IT and Biotechnology companies.
Employability pre-placement and skill training begin in the second year for all branches of the college. Training modules include Aptitude, Technical Skills, General English and Soft Skills, covering Corporate Culture, Teamwork, Leadership Skills, Creative Thinking, Motivation, Mind-Set Management, Resume Writing, Group Discussions and Interview Techniques.
In addition to regular syllabus-oriented training, special training sessions are conducted during placement drives by IT and Biotechnology companies to increase selection rates.
The department’s success is founded on a strategic blend of planning, coordination, and teamwork. The Department of Training and Placement Cell is a crucial asset for MSB, contributing significantly to establishing a strong brand image.
Placement Details
Academic Year – 2020-21 | ||||
Course | Date of Placement | Company Name | Salary Offered | No of Students selected |
B.Sc. & M.Sc. | 29th June, 2020 | British Telecom | 2.6 Lakhs PA | 15 |
M.Sc. & B.Sc. | 14th September, 2020 | XL Dynamics | 5 Lacs PA | 4 |
BCA & B.sc. | 13th & 16th October, 2020 | Deloitte | 3.82 Lacs PA | 12 |
B.Sc. & M.Sc. | 25th & 26th November, 2020 | British Telecom | 2.6 Lakhs PA | 25 |
BCA & B.Sc. | 12th & 13th Dec, 2020 | Infosys | 2.23 Lacs PA | 6 |
BCA | 21st Dec, 2020 & 20th Jan, 2021 | Wipro Technologies | 1.8 Lacs PA | 16 |
M.Sc. | 8th Jan, 2021 | Integrated Resources | 3.74 Lacs PA | 10 |
B.Sc. & M.Sc. | 22nd Jan, 2021 | Integrated Resources | 3.74 Lacs PA | 16 |
BCA | 19 Jan, 2021 & 24th February, 2021 | Wipro Technologies | 1.8 Lacs PA | 8 |
B.Sc. & M.Sc. | 10th Feb, 2021 | Integrated Resources | 3.74 Lacs PA | 8 |
BCA | 17th Feb, 2021 | Cognizant | 2.52 Lcs PA | 3 |
M.Sc. | 18th Feb, 2021 | AxessMedicom Pvt. Ltd | 3 Lacs PA | 2 |
M.Sc. | 13th May, 2021 | Infosys | 2.23 Lacs PA | 3 |
B.Sc.,BCA & M.Sc. | 1st/2nd & 3rd May, 2021 | TCS | 1.92 LPA | 4 |
BCA | 12th May/22nd May & 31st May, 2021 | Wipro Technologies | 1.8 Lacs PA | 6 |
BCA | 5th June, | Wipro Technologies | 1.8 Lacs PA | 5 |
B.Sc.,BCA & M.Sc. | 13th June, 2021 | Infosys | 2.23 Lacs PA | 4 |
B.Sc.,BCA & M.Sc. | 10th May, 2021 | Capgemini | 2.50 LPA | 9 |
B.Sc.,BCA & M.Sc. | 23rd June, 2021 | British Telecom | 2.50 LaCS PA | 3 |
M.Sc. | 24th June, 2021 | OMICS International | 2.94 Lacs PA | 21 |
M.Sc. & B.Sc. | 23rd July, 2021 | JEEVA Organic | 2.00 LPA | 3 |
B.Sc.,BCA & M.Sc. | 26th August, 2021 | Capgemini | 2.50 LPA | 24 |
Total | 207 |
Academic Year – 2021-22 | ||||
Course | Date of Placement | Company Name | Salary Offered | No of Students selected |
BCA | 8th October & 15th Nov, 2021 | Wipro Technologies | 1.8 Lacs PA + Higher Study | 36 |
BCA & B.Sc. | 14th, 22nd, 23rd & 24th November, 2021 | Deloitte | 3.82 Lacs PA | 69 |
M.Sc. | 18th Nov, 2021 | Capgemini | 2.50 Lacs PA | 6 |
M.Sc. | 3rd October, 2021 | Infosys | 2.23 Lacs PA | 6 |
M.Sc. | 2nd & 16th December, 2021 | Capgemini | 2.50 Lacs PA | 2 |
M.Sc. | 26th Dec & 10th Jan, 2021 | Infosys | 2.23 Lacs PA | 7 |
B.Sc. & BCA | 9th Jan, 2022 | Capgemini | 2.75 Lacs PA | 30 |
M.Sc. | 10th ,11th Jan 2022 | OMICS International | 2.94 Lacs PA | 19 |
B.Sc. & BCA | 23rd Jan, 2022 & 18th March, 2022 | Infosys | 2.23 Lacs PA | 15 |
BCA | 24th Jan & 8th Feb, 2022 | Wipro Technologies | 1.8 Lacs PA + Higher Study | 18 |
B.Sc. & M.Sc. | 25th Jan,1st Feb & 3rd Feb, 2022 | Integrated Resources Limited | 3.74 Lacs PA | 22 |
B.Sc. & M.Sc. | 10th & 11th Feb, 2022 | OMICS Hyderabad | 2.94 Lacs PA | 4 |
BCA & B.Sc. | 28th Jan, 11th feb & 25th Feb, 2022 | Cognizant | 2.50 Lacs PA | 14 |
BCA & B.Sc. | 20th Dec & 10th Jan, 2022 | TCS | 1.92 Lacs PA | 4 |
BCA & B.Sc. | 24th Feb & 1st March, 2022 | ACCENTURE | 3.35 Lacs PA | 6 |
B.Sc. & BCA | 7th April, 2022 | Capgemini | 2.75 Lacs PA | 3 |
M.Sc. BCA & B.Sc. | 9th April, 2022 | ESSPL | 3.00 Lacs PA | 8 |
M.Sc. | 15th May, 2022 | Infosys | 2.23 Lacs PA | 2 |
BCA | 29th May, 12th June, 2022 | Wipro Technologies | 1.8 Lacs PA + Higher Study | 4 |
M.Sc. & BCA | Tech Mahindra | 1.20 Lacs PA | 4 | |
M.Sc., B.Sc. & BCA | 16th July, 2022 | Tech Mahindra | 1.4 Lacs PA | 15 |
M.Sc., B.Sc. & BCA | 29th July, 2022 | Tech Mahindra | 1.4 Lacs PA | 11 |
Total | 305 |
Academic Year – 2022-23 | ||||||
Sl No | Company Name | Campus Date | Eligibility | Package | Attended | Final Placed |
1 | Accenture | BCA & B.Sc. | 3.34 LPA | 5 | ||
2 | British Telecom | 1st April & 8th Feb, 2024 | BCA & B.Sc. | 2.60 LPA | 77 | 15 |
3 | Capgemini | 6th April & 7th May, 2024 | M.Sc., BCA & B.Sc. | 3.25 LPA | 146 | 12 |
4 | Cognizant | 1st Feb, 2024 | M.Sc. | 2.00 LPA | 67 | 7 |
5 | Concentrix | 13th Feb, 2024 & 17th Feb, 2024 | M.Sc., BCA & B.Sc. | 2.20 LPA | 215 | 94 |
6 | Cryoviva Life Sciences | 11th April & 16th April, 2024 | M.Sc. & B.Sc. | 3.00 LPA | 30 | 4 |
7 | Deloitte | 12th /13th/14th Feb, 2024 & 18th March, 2024 | BCA & B.Sc. | 3.82 LPA | 142 | 12 |
8 | Integrated Resources Limited | 5th Feb, 2024 | M.Sc., BCA & B.Sc. | 3.74 LPA | 101 | 26 |
9 | iServeU | 29th Feb, 2024 | BCA | 3.00 LPA | 76 | 10 |
10 | LTIMindtree | 6th June, 2024/2nd July & 22nd July, 2024 | BCA & B.Sc. | 3.20 LPA | 132 | 21 |
11 | OG Health Care | 5th & 6th September, 2023 | M.Sc. & B.Sc. | 5.20 LPA | 202 | 18 |
12 | OMICS International | 21st June, 2024 | M.Sc. | 3.60 LPA | 41 | 13 |
13 | Promea Biotech | 18th April, 2024 | M.Sc. | 2.00 LPA | 43 | 3 |
14 | Silicon Media | 23rd April, 21st & 22nd May, 2024 | BCA | 2.20 LPA | 36 | 30 |
15 | Stignite | 24th Feb, 2024 | M.Sc. | 2.20 LPA | 41 | 8 |
16 | TATA Steel | 30th March, 2024 | BCA | 2.60 LPA | 4 | 1 |
17 | TCS | 13th Jan, 2024 & 26th Feb, 2024 | BCA & B.Sc. | 1.92 LPA | 112 | 23 |
18 | Tech Mahindra | 18th March, 2024 | M.Sc., BCA & B.Sc. | 1.74 LPA | 101 | 63 |
Total | 365 |
Placement@MSB
MSB is the only private institutes accredited by WIPRO Technologies, Deloitte, Capgemini etc and is recognized as nodal center in the state of Odisha for all campus placement related activities for non-engineering recruitments. MSB provides pre-placement training programs to all pre-final year students (M.Sc/B.Sc/BCA) to make ready for campus recruitment. MSB has a strong pool of Alumni who have been serving in top Bio / IT / Pharmaceutical MNCs / Companies across the globe.
LIST OF COMPANIES VISITED IN ACADEMIC SESSION 2022-2023
Click to Download 2021-2022 Click to Download 2020-2021 Click to Download 2019-2020 Click to Download 2018-2019