| Academic Year – 2025-26 | ||||||
|---|---|---|---|---|---|---|
| Sl No | Company Name | Campus Date | Eligibility | Package | Attended | Final Placed |
| 2 | Promea Therapeutics | 23-09-2025 & 24-09-2025 | M.Sc. & B.Sc. | 3.00 LPA | 202 | 23 |
| 3 | LTM | 09 & 10-10-2025,27-02-2026, 06 & 09-03-2026 | BCA & B.Sc. | 3.19 LPA | 201 | 19 |
| 4 | Infosys | 31-10-2025 & 01-11-2025 | BCA | 2.19 LPA | 146 | 5 |
| 5 | Vivnovation | 29-10-2025 & 16-11-2025 | M.Sc. & B.Sc. | 22.00 LPA | 121 | 1 |
| 6 | Cryoviva | 05-11-2025 & 06-11-2025 | M.Sc. & B.Sc. | 4.42 LPA | 86 | 8 |
| 9 | Concentrix | 15, 16 & 20 -12-2025 | BCA,B.Sc.& M.Sc. | 3.00 LPA | 139 | 100 |
| 10 | TCS Ignite | 21st,24th Feb, 2026 & 13th & 14th Mar, 2026 | BCA & B.Sc. ITM | 2.20 LPA | 122 | 8 Awaiting more |
| 11 | Capgemini | 28-01-2026, 6th & 13th March, 2026 | BCA,B.Sc. (ITM & BT) | 3.25 LPA | 109 | 32 |
| 12 | Cognizant | 12th & 13th-02-2026 & 11th & 12th March, 2026 | BCA & B.Sc.(ITM & BT) | 2.80 LPA | 135 | 17 Awaiting more |
| 13 | Deloitte | 6,7 & 8 -02-2026, 6,7,9,10,11,12 & 13-03 – 2026 | BCA, B.Sc.(BT &ITM) | 3.25 LPA | 184 | 3 |
| 14 | British Telecom | 29 & 30 – 01-2026 / 4,5 & 6 – 02-2026 /12,13,16,17 & 18 – 03-2026 | BCA | 2.60 LPA | 81 | 6 |
| 15 | Promea Therapeutics | 02-03-2026 (Rayagada) | M.Sc. & B.Sc. | 3.00 LPA | 6 | 6 |
| 16 | BEWL | 9th March, 2026 | B.Sc. | 3.00 LPA | 4 | 1 |
| 229 | ||||||
| Academic Year – 2024-25 | ||||||
|---|---|---|---|---|---|---|
| Sl No | Company Name | Campus Date | Eligibility | Package | Final Placed | |
| 1 | TECH Mahindra | 29th October, 2024 | M.Sc., B.Sc. & BCA | 1.70 LPA | 60 | |
| 2 | LTI Mindtree | 14th September, 2024 | BCA & B.Sc. | 3.19 LPA | 32 | |
| 3 | BEWL | 2nd December, 2024 | M.Sc. BT & AMB | 2.40 LPA | 1 | |
| 4 | Dr. Reddy’s | 6th December, 2024 | M.Sc. BT & AMB | 4.00 LPA | 2 | |
| 5 | TCS | 20th Dec, and 15th Jan, 2025 | B.Sc. | 1.80 LPA | 14 | |
| 6 | Infosys | 28th and 29th Jan, 2025 | BCA & B.Sc. | 2.20 LPA | 15 | |
| 7 | Capgemini | 18th,21st and 24th Feb,2025 | BCA & B.Sc. | 3.50 LPA | 34 | |
| 8 | TCS | 4th March, 2025 | B.Sc. & M.Sc. | 1.80 LPA | 11 | |
| 9 | Wipro Technologies | 9th,16th,23rd Feb and 27th March, 2025 | BCA | 2.60 LPA + M.Tech (IT) | 35 | |
| 10 | TCS Ignite | 14th Feb and 24th April, 2025 | BCA | 2.20 LPA | 8 | |
| 11 | British Telecom | 21st Mar, 22nd,23rd,24th,25th,28th and 29th April, 2025 | BCA & B.Sc. | 2.60 LPA | 18 | |
| 12 | Cognizant | 2nd,4th April, and 6th May, 2025 | BCA & B.Sc. | 2.82 LPA | 8 | |
| 13 | Cognizant | 9th,11th April, and 20th May, 2025 | BCA & B.Sc. | 2.82 LPA | 13 | |
| 14 | Stignite | 8th April, 2025 | M.Sc. BT & AMB | 2.20 LPA | 6 | |
| 15 | Vivnovation | 24th, 28th May and 2nd June, 2025 | M.Sc. & B.Sc. | 18 LPA | 2 | |
| Total | 259 | |||||
| Academic Year – 2023-24 | ||||||
|---|---|---|---|---|---|---|
| Sl No | Company Name | Campus Date | Eligibility | Package | Attended | Final Placed |
| 1 | Accenture | BCA & B.Sc. | 3.34 LPA | 5 | ||
| 2 | British Telecom | 1st April & 8th Feb, 2024 | BCA & B.Sc. | 2.60 LPA | 77 | 25 |
| 3 | Capgemini | 6th April & 7th May, 2024 | M.Sc., BCA & B.Sc. | 3.25 LPA | 146 | 38 |
| 4 | Cognizant | 1st Feb, 2024 | M.Sc. | 2.00 LPA | 67 | 27 |
| 5 | Concentrix | 13th Feb, 2024 & 17th Feb, 2024 | M.Sc., BCA & B.Sc. | 2.20 LPA | 215 | 94 |
| 6 | Cryoviva Life Sciences | 11th April & 16th April, 2024 | M.Sc. & B.Sc. | 3.00 LPA | 30 | 4 |
| 7 | Deloitte | 12th /13th/14th Feb, 2024 & 18th March, 2024 | BCA & B.Sc. | 3.82 LPA | 142 | 12 |
| 8 | Integrated Resources Limited | 5th Feb, 2024 | M.Sc., BCA & B.Sc. | 3.74 LPA | 101 | 26 |
| 9 | iServeU | 29th Feb, 2024 | BCA | 3.00 LPA | 76 | 10 |
| 10 | LTIMindtree | 6th June, 2024/2nd July & 22nd July, 2024 | BCA & B.Sc. | 3.20 LPA | 132 | 29 |
| 11 | OG Health Care | 5th & 6th September, 2023 | M.Sc. & B.Sc. | 5.20 LPA | 202 | 18 |
| 12 | OMICS International | 21st June, 2024 | M.Sc. | 3.60 LPA | 41 | 13 |
| 13 | Promea Biotech | 18th April, 2024 | M.Sc. | 2.00 LPA | 43 | 3 |
| 14 | Silicon Media | 23rd April, 21st & 22nd May, 2024 | BCA | 2.20 LPA | 36 | 30 |
| 15 | Stignite | 24th Feb, 2024 | M.Sc. | 2.20 LPA | 41 | 8 |
| 16 | TATA Steel | 30th March, 2024 | BCA | 2.60 LPA | 4 | 1 |
| 17 | TCS | 13th Jan, 2024 & 26th Feb, 2024 | BCA & B.Sc. | 1.92 LPA | 112 | 27 |
| 18 | Tech Mahindra | 18th March, 2024 | M.Sc., BCA & B.Sc. | 1.74 LPA | 101 | 63 |
| Total | Total | 433 | ||||
| Academic Year – 2022-23 | ||||||
| Sl No | Company Name | Campus Date | Eligibility | Package | Attended | Final Placed |
| 1 | Accenture | BCA & B.Sc. | 3.34 LPA | 5 | ||
| 2 | British Telecom | 1st April & 8th Feb, 2024 | BCA & B.Sc. | 2.60 LPA | 77 | 15 |
| 3 | Capgemini | 6th April & 7th May, 2024 | M.Sc., BCA & B.Sc. | 3.25 LPA | 146 | 12 |
| 4 | Cognizant | 1st Feb, 2024 | M.Sc. | 2.00 LPA | 67 | 7 |
| 5 | Concentrix | 13th Feb, 2024 & 17th Feb, 2024 | M.Sc., BCA & B.Sc. | 2.20 LPA | 215 | 94 |
| 6 | Cryoviva Life Sciences | 11th April & 16th April, 2024 | M.Sc. & B.Sc. | 3.00 LPA | 30 | 4 |
| 7 | Deloitte | 12th /13th/14th Feb, 2024 & 18th March, 2024 | BCA & B.Sc. | 3.82 LPA | 142 | 12 |
| 8 | Integrated Resources Limited | 5th Feb, 2024 | M.Sc., BCA & B.Sc. | 3.74 LPA | 101 | 26 |
| 9 | iServeU | 29th Feb, 2024 | BCA | 3.00 LPA | 76 | 10 |
| 10 | LTIMindtree | 6th June, 2024/2nd July & 22nd July, 2024 | BCA & B.Sc. | 3.20 LPA | 132 | 21 |
| 11 | OG Health Care | 5th & 6th September, 2023 | M.Sc. & B.Sc. | 5.20 LPA | 202 | 18 |
| 12 | OMICS International | 21st June, 2024 | M.Sc. | 3.60 LPA | 41 | 13 |
| 13 | Promea Biotech | 18th April, 2024 | M.Sc. | 2.00 LPA | 43 | 3 |
| 14 | Silicon Media | 23rd April, 21st & 22nd May, 2024 | BCA | 2.20 LPA | 36 | 30 |
| 15 | Stignite | 24th Feb, 2024 | M.Sc. | 2.20 LPA | 41 | 8 |
| 16 | TATA Steel | 30th March, 2024 | BCA | 2.60 LPA | 4 | 1 |
| 17 | TCS | 13th Jan, 2024 & 26th Feb, 2024 | BCA & B.Sc. | 1.92 LPA | 112 | 23 |
| 18 | Tech Mahindra | 18th March, 2024 | M.Sc., BCA & B.Sc. | 1.74 LPA | 101 | 63 |
| Total | 365 | |||||
| Academic Year – 2021-22 | ||||
| Course | Date of Placement | Company Name | Salary Offered | No of Students selected |
| BCA | 8th October & 15th Nov, 2021 | Wipro Technologies | 1.8 Lacs PA + Higher Study | 36 |
| BCA & B.Sc. | 14th, 22nd, 23rd & 24th November, 2021 | Deloitte | 3.82 Lacs PA | 69 |
| M.Sc. | 18th Nov, 2021 | Capgemini | 2.50 Lacs PA | 6 |
| M.Sc. | 3rd October, 2021 | Infosys | 2.23 Lacs PA | 6 |
| M.Sc. | 2nd & 16th December, 2021 | Capgemini | 2.50 Lacs PA | 2 |
| M.Sc. | 26th Dec & 10th Jan, 2021 | Infosys | 2.23 Lacs PA | 7 |
| B.Sc. & BCA | 9th Jan, 2022 | Capgemini | 2.75 Lacs PA | 30 |
| M.Sc. | 10th ,11th Jan 2022 | OMICS International | 2.94 Lacs PA | 19 |
| B.Sc. & BCA | 23rd Jan, 2022 & 18th March, 2022 | Infosys | 2.23 Lacs PA | 15 |
| BCA | 24th Jan & 8th Feb, 2022 | Wipro Technologies | 1.8 Lacs PA + Higher Study | 18 |
| B.Sc. & M.Sc. | 25th Jan,1st Feb & 3rd Feb, 2022 | Integrated Resources Limited | 3.74 Lacs PA | 22 |
| B.Sc. & M.Sc. | 10th & 11th Feb, 2022 | OMICS Hyderabad | 2.94 Lacs PA | 4 |
| BCA & B.Sc. | 28th Jan, 11th feb & 25th Feb, 2022 | Cognizant | 2.50 Lacs PA | 14 |
| BCA & B.Sc. | 20th Dec & 10th Jan, 2022 | TCS | 1.92 Lacs PA | 4 |
| BCA & B.Sc. | 24th Feb & 1st March, 2022 | ACCENTURE | 3.35 Lacs PA | 6 |
| B.Sc. & BCA | 7th April, 2022 | Capgemini | 2.75 Lacs PA | 3 |
| M.Sc. BCA & B.Sc. | 9th April, 2022 | ESSPL | 3.00 Lacs PA | 8 |
| M.Sc. | 15th May, 2022 | Infosys | 2.23 Lacs PA | 2 |
| BCA | 29th May, 12th June, 2022 | Wipro Technologies | 1.8 Lacs PA + Higher Study | 4 |
| M.Sc. & BCA | Tech Mahindra | 1.20 Lacs PA | 4 | |
| M.Sc., B.Sc. & BCA | 16th July, 2022 | Tech Mahindra | 1.4 Lacs PA | 15 |
| M.Sc., B.Sc. & BCA | 29th July, 2022 | Tech Mahindra | 1.4 Lacs PA | 11 |
| Total | 305 | |||
| Academic Year – 2020-21 | ||||
| Course | Date of Placement | Company Name | Salary Offered | No of Students selected |
| B.Sc. & M.Sc. | 29th June, 2020 | British Telecom | 2.6 Lakhs PA | 15 |
| M.Sc. & B.Sc. | 14th September, 2020 | XL Dynamics | 5 Lacs PA | 4 |
| BCA & B.sc. | 13th & 16th October, 2020 | Deloitte | 3.82 Lacs PA | 12 |
| B.Sc. & M.Sc. | 25th & 26th November, 2020 | British Telecom | 2.6 Lakhs PA | 25 |
| BCA & B.Sc. | 12th & 13th Dec, 2020 | Infosys | 2.23 Lacs PA | 6 |
| BCA | 21st Dec, 2020 & 20th Jan, 2021 | Wipro Technologies | 1.8 Lacs PA | 16 |
| M.Sc. | 8th Jan, 2021 | Integrated Resources | 3.74 Lacs PA | 10 |
| B.Sc. & M.Sc. | 22nd Jan, 2021 | Integrated Resources | 3.74 Lacs PA | 16 |
| BCA | 19 Jan, 2021 & 24th February, 2021 | Wipro Technologies | 1.8 Lacs PA | 8 |
| B.Sc. & M.Sc. | 10th Feb, 2021 | Integrated Resources | 3.74 Lacs PA | 8 |
| BCA | 17th Feb, 2021 | Cognizant | 2.52 Lcs PA | 3 |
| M.Sc. | 18th Feb, 2021 | AxessMedicom Pvt. Ltd | 3 Lacs PA | 2 |
| M.Sc. | 13th May, 2021 | Infosys | 2.23 Lacs PA | 3 |
| B.Sc.,BCA & M.Sc. | 1st/2nd & 3rd May, 2021 | TCS | 1.92 LPA | 4 |
| BCA | 12th May/22nd May & 31st May, 2021 | Wipro Technologies | 1.8 Lacs PA | 6 |
| BCA | 5th June, | Wipro Technologies | 1.8 Lacs PA | 5 |
| B.Sc.,BCA & M.Sc. | 13th June, 2021 | Infosys | 2.23 Lacs PA | 4 |
| B.Sc.,BCA & M.Sc. | 10th May, 2021 | Capgemini | 2.50 LPA | 9 |
| B.Sc.,BCA & M.Sc. | 23rd June, 2021 | British Telecom | 2.50 LaCS PA | 3 |
| M.Sc. | 24th June, 2021 | OMICS International | 2.94 Lacs PA | 21 |
| M.Sc. & B.Sc. | 23rd July, 2021 | JEEVA Organic | 2.00 LPA | 3 |
| B.Sc.,BCA & M.Sc. | 26th August, 2021 | Capgemini | 2.50 LPA | 24 |
| Total | 207 | |||
