Semester 1
Rs. 43,500
Admission for Academic Session 2026-27
M.Sc. Biotechnology and M.Sc. Applied Microbiology
| Payment Schedule | Semester | Fee Amount |
|---|---|---|
| July-Aug 2026 | Semester 1 | Rs. 43,500 |
| Jan 1-15, 2027 | Semester 2 | Rs. 43,500 |
| July 1-15, 2027 | Semester 3 | Rs. 43,500 |
| Jan 1-15, 2028 | Semester 4 | Rs. 43,500 |
B.Sc. Biotechnology, B.Sc. I.T.M. and B.C.A.
| Payment Schedule | Semester | Fee Amount |
|---|---|---|
| July-Aug 2026 | Semester 1 | Rs. 42,500 |
| Jan 1-15, 2027 | Semester 2 | Rs. 42,500 |
| July 1-15, 2027 | Semester 3 | Rs. 42,500 |
| Jan 1-15, 2028 | Semester 4 | Rs. 42,500 |
| July 1-15, 2028 | Semester 5 | Rs. 42,500 |
| Jan 1-15, 2029 | Semester 6 | Rs. 42,500 |
Applicable for hostel boarders as per notified schedule.
| Payment Schedule | Year | Hostel Fee |
|---|---|---|
| July-Aug 2026 | First Year | Rs. 40,000 |
| Jan 1-15, 2027 | First Year | Rs. 40,000 |
Filter by course or category, then sort scholarship values instantly for hosteller and day scholar eligibility views.
| Sl No | Scheme & Department | Course | Category | Hosteller | Day Scholar |
|---|